2026 Truck National Championship

Best 4 Rounds To Count. Tie Break: Best Points

4wd Short Course

Pos Arc BRCA Form Name Abil Points R1 R2 R3 R4 R5 R6
1 55 201668 F1 Eddy Rowland 100% 201 100 101 0 0 0 0
2 162 242158 F4 Dan Staite 97% 196 97 99 0 0 0 0
3 155 181903 F4 Ben Baxter 97% 195 98 97 0 0 0 0
4 157 160986 F4 Shareef Qureshi 96% 193 95 98 0 0 0 0
5 159 203237 F4 Lucas Bird 94% 190 94 96 0 0 0 0
6 57 181557 F2 Mark Hicks 93% 188 93 95 0 0 0 0
7 58 203011 F2 Marc Birchenough 92% 185 91 94 0 0 0 0
=8 161 231906 F4 Oliver Swain 89% 179 89 90 0 0 0 0
=8 61 240157 F3 Phil Birchall 89% 179 90 89 0 0 0 0
10 70 181892 F3 Haiden Hicks 88% 178 87 91 0 0 0 0
11 160 240822 F4 Jason Hopkins 87% 175 88 87 0 0 0 0
12 71 231727 F3 Marc Biddiss 86% 174 86 88 0 0 0 0
13 158 163977 F4 Mark Everitt 99% 100 100 0 0 0 0 0
14 56 150816 F1 Saul Hocking 95% 96 96 0 0 0 0 0
15 59 151004 F2 Adam Bedford 92% 93 0 93 0 0 0 0
=16 156 180967 F4 Tony Chapman 91% 92 92 0 0 0 0 0
=16 164 202222 F4 Carl Rowlands 91% 92 0 92 0 0 0 0

2wd Short Course

Pos Arc BRCA Form Name Abil Points R1 R2 R3 R4 R5 R6
1 40 150616 F2 Stuart Carling 97% 196 100 96 0 0 0 0
2 152 162901 F4 Simon Guant 96% 194 97 97 0 0 0 0
3 99 240732 F2 Simon Hall 96% 193 94 99 0 0 0 0
4 151 15403 F3 James Moulds 94% 189 91 98 0 0 0 0
5 48 151654 F4 Phil Salt 92% 186 93 93 0 0 0 0
6 49 220006 F3 Phoebe Birchenough 92% 185 90 95 0 0 0 0
7 107 231906 F4 Oliver Swain 90% 182 88 94 0 0 0 0
8 50 170218 F4 John Yarham SR 88% 177 85 92 0 0 0 0
9 154 170933 F4 James Krych 87% 176 86 90 0 0 0 0
10 46 220165 F1 Jamie Long 100% 101 0 101 0 0 0 0
11 153 163977 F4 Mark Everitt 99% 100 100 0 0 0 0 0
12 41 162115 F2 Oscar Morris 97% 98 98 0 0 0 0 0
13 74 202721 F3 David Searle 95% 96 96 0 0 0 0 0
14 42 171669 F3 John Yarham JR 94% 95 95 0 0 0 0 0
15 51 231716 F3 Richard Birchall 91% 92 92 0 0 0 0 0
16 163 160783 F4 Stephen Carpenter 90% 91 0 91 0 0 0 0
17 53 240158 F4 Sebastian Birchall 88% 89 89 0 0 0 0 0
18 109 240960 F4 Daniel Moulds 86% 87 87 0 0 0 0 0

Stadium Truck

Pos Arc BRCA Form Name Abil Points R1 R2 R3 R4 R5 R6
1 2 7513 F1 Tony Bishop 99% 200 100 100 0 0 0 0
2 3 152280 F1 Kit Jones 98% 197 100 97 0 0 0 0
3 5 5950 F1 Joseph Cockill 97% 196 98 98 0 0 0 0
4 84 203377 F4 Steve Price 93% 187 95 92 0 0 0 0
5 144 242234 F4 Rich Hipkiss 89% 180 89 91 0 0 0 0
6 106 241305 F3 Charlie Hall 88% 178 88 90 0 0 0 0
7 82 203237 F4 Lucas Bird 86% 174 93 81 0 0 0 0
8 15 191745 F2 David Bailey 86% 174 90 84 0 0 0 0
9 25 181957 F3 Paul Steadman 86% 173 85 88 0 0 0 0
10 81 203237 F4 Andy Bird 85% 171 92 79 0 0 0 0
11 1 152118 F3 Graeme McFarlane 84% 170 87 83 0 0 0 0
12 145 2212 F4 Dave Richards 82% 166 84 82 0 0 0 0
13 32 201758 F4 George Bancroft 81% 163 83 80 0 0 0 0
14 150 181903 F3 Ben Baxter RM 80% 162 91 71 0 0 0 0
15 37 241374 F3 Martin White 78% 157 82 75 0 0 0 0
16 110 203011 F4 Marc Birchenough 77% 156 79 77 0 0 0 0
17 128 243231 F4 Rob Caddy 75% 151 78 73 0 0 0 0
18 22 13676 F3 Mark Ashforth RM 74% 150 81 69 0 0 0 0
19 28 1012 F4 Rich Chillingsworth 73% 148 74 74 0 0 0 0
20 33 220004 F4 Florence Bancroft 71% 144 72 72 0 0 0 0
21 26 231727 F3 Marc Biddiss RM 69% 140 73 67 0 0 0 0
22 149 180856 F4 Ewan Carter RM 69% 139 71 68 0 0 0 0
23 20 220165 F1 Jamie Long 99% 100 0 100 0 0 0 0
24 6 4294 F1 Andy Mountford 96% 97 97 0 0 0 0 0
=25 11 150750 F1 Alan Wheeldon 95% 96 96 0 0 0 0 0
=25 62 208 F4 Martin Owen 95% 96 0 96 0 0 0 0
27 85 230454 F2 Adam Boffey 94% 95 0 95 0 0 0 0
=28 16 7792 F2 Jason Potter 93% 94 94 0 0 0 0 0
=28 131 171183 F4 Keith Halsey 93% 94 0 94 0 0 0 0
30 166 150214 F4 Daniel Hurrell 92% 93 0 93 0 0 0 0
31 165 171187 F4 Michael Halsey 88% 89 0 89 0 0 0 0
32 169 180083 F4 Gregory Schotel 86% 87 0 87 0 0 0 0
=33 24 202983 F3 John Fotherby 85% 86 86 0 0 0 0 0
=33 167 200825 F4 Duncan Goodall 85% 86 0 86 0 0 0 0
35 29 181557 F3 Mark Hicks 84% 85 0 85 0 0 0 0
36 146 5714 F4 Mark Stevens 79% 80 80 0 0 0 0 0
37 171 271467 F4 Dave Griffiths 77% 78 0 78 0 0 0 0
38 27 203025 F4 Phil Lewis 76% 77 77 0 0 0 0 0
=39 143 242178 F4 Mark Killworth 75% 76 76 0 0 0 0 0
=39 168 240171 F4 Gregory Hesslewood 75% 76 0 76 0 0 0 0
41 147 3663 F4 David Ingram 74% 75 75 0 0 0 0 0
=42 38 240822 F4 Jason Hopkins 69% 70 70 0 0 0 0 0
=42 170 270474 F4 Mike Mcleod RM 69% 70 0 70 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com